| 1 | Miami International Airport (KMIA) | Portland, Portland International Jetport (KPWM) | PVA5152 | CRJ 900 | 1179 nm |
| 2 | Portland, Portland International Jetport (KPWM) | Burlington International Airport (KBTV) | PVA5153 | DHC8 | 132 nm |
| 3 | Burlington International Airport (KBTV) | Pease Intl Tradeport (KPSM) | PVA5154 | DHC8 | 132 nm |
| 4 | Pease Intl Tradeport (KPSM) | General Edward Lawrence Logan International Airport (KBOS) | PVA5155 | DHC8 | 43 nm |
| 5 | General Edward Lawrence Logan International Airport (KBOS) | Theodore Francis Green Memorial State Airport (KPVD) | PVA5156 | DHC8 | 43 nm |
| 6 | Theodore Francis Green Memorial State Airport (KPVD) | Bradley International Airport (KBDL) | PVA5157 | DHC8 | 58 nm |
| 7 | Bradley International Airport (KBDL) | JFK Airport (KJFK) | PVA5158 | DHC8 | 92 nm |
| 8 | JFK Airport (KJFK) | Newark International Airport (KEWR) | PVA5159 | DHC8 | 18 nm |
| 9 | Newark International Airport (KEWR) | Martin Airport (KABE) | PVA5160 | DHC8 | 58 nm |
| 10 | Martin Airport (KABE) | New Castle Co (KILG) | PVA5161 | DHC8 | 60 nm |
| 11 | New Castle Co (KILG) | Baltimore-Washington International Airport (KBWI) | PVA5162 | DHC8 | 58 nm |
| 12 | Baltimore-Washington International Airport (KBWI) | Newport News-Williamsburg International Airport (KPHF) | PVA5163 | DHC8 | 123 nm |
| 13 | Newport News-Williamsburg International Airport (KPHF) | Charlotte/Douglas International Airport (KCLT) | PVA5164 | DHC8 | 245 nm |
| 14 | Charlotte/Douglas International Airport (KCLT) | Greer, Greenville-Spartanburg Airport (KGSP) | PVA5165 | DHC8 | 66 nm |
| 15 | Greer, Greenville-Spartanburg Airport (KGSP) | Hartsfield-Jackson Atlanta International Airport (KATL) | PVA5166 | DHC8 | 133 nm |
| 16 | Hartsfield-Jackson Atlanta International Airport (KATL) | Birmingham Municipal Airport-North (KBHM) | PVA5167 | DHC8 | 116 nm |
| 17 | Birmingham Municipal Airport-North (KBHM) | Gulfport-Biloxi Regional Airport (KGPT) | PVA5168 | DHC8 | 224 nm |
| 18 | Gulfport-Biloxi Regional Airport (KGPT) | New Orleans International Airport (KMSY) | PVA5169 | DHC8 | 66 nm |
| 19 | New Orleans International Airport (KMSY) | Dallas/Fort Worth International Airport (KDFW) | PVA5170 | DHC8 | 389 nm |
| 20 | Dallas/Fort Worth International Airport (KDFW) | Tulsa International Airport (KTUL) | PVA5171 | DHC8 | 207 nm |
| Total Distance Of Tour: 3441 nm |